Investment in a Joint Venture (Details Textual) (USD $)
|
1 Months Ended | 3 Months Ended | 12 Months Ended | |||
---|---|---|---|---|---|---|
Dec. 20, 2012
|
Mar. 31, 2014
|
Dec. 31, 2012
|
Dec. 31, 2010
|
Dec. 31, 2013
|
Mar. 31, 2013
|
|
Investment [Line Items] | ||||||
Stock Issued During Period, Value, New Issues | $ 947,000 | |||||
Payments To Fund Joint Venture Investments | 500,000 | |||||
Maximum Amount Committed Towards Contributions In Joint Venture | 2,000,000 | |||||
Cash and cash equivalents | 5,519,000 | 572,000 | 1,638,000 | 4,536,000 | ||
Acquisition of product license | 3,600,000 | |||||
Finite-Lived Intangible Assets, Useful Life (in years) | 12 years 9 months | |||||
Ownership Percentage In Joint Venture | 50.00% | |||||
Payments For Legal Settlements | 2,100,000 | 2,100,000 | ||||
PSI Parent [Member]
|
||||||
Investment [Line Items] | ||||||
Stock Issued During Period, Shares, New Issues | 1,440,000 | |||||
Stock Issued During Period, Value, New Issues | 2,600,000 | |||||
Payments To Fund Joint Venture Investments | 1,000,000 | |||||
Corporate Joint Venture [Member]
|
||||||
Investment [Line Items] | ||||||
Cash and cash equivalents | $ 375,000 |