Summary of Significant Accounting Policies - Schedule of Fair Value of Financial Instruments (Details) - USD ($) $ in Thousands |
Sep. 30, 2024 |
Dec. 31, 2023 |
---|---|---|
Defined Benefit Plan Disclosure [Line Items] | ||
Marketable securities | $ 2 | $ 3,127 |
Corporate stock | ||
Defined Benefit Plan Disclosure [Line Items] | ||
Marketable securities | 2 | 3,127 |
Level 1 | ||
Defined Benefit Plan Disclosure [Line Items] | ||
Marketable securities | 2 | 3,127 |
Level 1 | Corporate stock | ||
Defined Benefit Plan Disclosure [Line Items] | ||
Marketable securities | 2 | 3,127 |
Level 2 | ||
Defined Benefit Plan Disclosure [Line Items] | ||
Marketable securities | 0 | 0 |
Level 2 | Corporate stock | ||
Defined Benefit Plan Disclosure [Line Items] | ||
Marketable securities | 0 | 0 |
Level 3 | ||
Defined Benefit Plan Disclosure [Line Items] | ||
Marketable securities | 0 | 0 |
Level 3 | Corporate stock | ||
Defined Benefit Plan Disclosure [Line Items] | ||
Marketable securities | $ 0 | $ 0 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount of investment in marketable security. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|