Label | Element | Value |
---|---|---|
Revenue, Remaining Performance Obligation, Expected Timing of Satisfaction, Start Date [Axis]: 2025-01-01 | ||
Revenue, Remaining Performance Obligation, Amount | us-gaap_RevenueRemainingPerformanceObligation | $ 375,000 |
Revenue, Remaining Performance Obligation, Amount | us-gaap_RevenueRemainingPerformanceObligation | 376,000 |
Revenue, Remaining Performance Obligation, Expected Timing of Satisfaction, Start Date [Axis]: 2023-01-01 | ||
Revenue, Remaining Performance Obligation, Amount | us-gaap_RevenueRemainingPerformanceObligation | 2,034,000 |
Revenue, Remaining Performance Obligation, Amount | us-gaap_RevenueRemainingPerformanceObligation | 2,499,000 |
Revenue, Remaining Performance Obligation, Expected Timing of Satisfaction, Start Date [Axis]: 2024-01-01 | ||
Revenue, Remaining Performance Obligation, Amount | us-gaap_RevenueRemainingPerformanceObligation | 530,000 |
Revenue, Remaining Performance Obligation, Amount | us-gaap_RevenueRemainingPerformanceObligation | $ 683,000 |
X | ||||||||||
- Definition Amount of transaction price allocated to performance obligation that has not been recognized as revenue. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|